Setup Costs (One-Off)
| Item | Typical Cost | Notes |
|---|---|---|
| SMSF establishment | $2,000 – $3,500 | Trust deed, ATO registration, bank accounts |
| Corporate trustee setup | $800 – $1,500 | If applicable (recommended for asset protection) |
| Rollover of existing super | Usually free | Your old funds transfer to the new SMSF |
Property Purchase Costs
| Item | Typical Cost | Notes |
|---|---|---|
| Stamp duty | 2% – 5.5% of property price | Varies by state |
| Conveyancing / legal | $1,500 – $3,000 | Settlement and contract review |
| Building & pest inspection | $300 – $600 | Essential due diligence |
| Loan establishment | $500 – $1,500 | SMSF-specific loan setup fees |
Ongoing Annual Costs
| Item | Typical Cost | Notes |
|---|---|---|
| SMSF accounting + compliance | $2,000 – $4,000/year | Tax returns, compliance, BAS |
| Independent audit | $500 – $1,000/year | Required by law |
| Property management | 7 – 10% of rental income | Tenant management, maintenance |
| Landlord insurance | $1,000 – $2,000/year | Building + landlord cover |
| Council rates + water | $1,500 – $3,000/year | Varies by location |
Source: Industry averages as of 2026. Actual costs vary by state, property, and provider.
Frequently Asked Questions About Costs
Want the exact numbers for your situation?
We break down every cost in your free discovery call - before you commit to anything.
Take the Delphi Scorecard